Ron Chipperfield
Ronald James Chipperfield "Chipper"
Born: March 28, 1954
Brandon, MB Canada
Position: C
Height: 5'11"
Weight: 186
Shoot/Catch: Right
Career: 1974-1980
Minor league statistics
Ron Chipperfield scored 175 goals and recorded 201 assists in his 452-game career with the Vancouver Blazers, Calgary Cowboys, Edmonton Oilers and Quebec Nordiques. He began playing during the 1974 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WHA | Vancouver Blazers | 78 | 19 | 20 | 39 | 30 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 238 | 8.0 |
1975-76 | WHA | Calgary Cowboys | 75 | 42 | 41 | 83 | 32 | 13 | 19 | 0 | 0 | 0 | 5 | 0 | 228 | 18.4 |
1976-77 | WHA | Calgary Cowboys | 81 | 27 | 27 | 54 | 32 | -10 | 5 | 0 | 0 | 0 | 0 | 0 | 209 | 12.9 |
1977-78 | WHA | Edmonton Oilers | 80 | 33 | 52 | 85 | 48 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 212 | 15.6 |
1978-79 | WHA | Edmonton Oilers | 55 | 32 | 37 | 69 | 47 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 181 | 17.7 |
1979-80 | NHL | Edmonton Oilers | 67 | 18 | 19 | 37 | 24 | -15 | 2 | 0 | 1 | 0 | 1 | 1 | 129 | 14.0 |
1979-80 | NHL | Quebec Nordiques | 12 | 4 | 4 | 8 | 8 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 15.4 |
1980-81 | NHL | Quebec Nordiques | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 452 | 175 | 201 | 376 | 223 | 2 | 50 | 0 | 2 | 0 | 7 | 1 | 1223 | 14.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WHA | Calgary Cowboys | 10 | 5 | 4 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | WHA | Edmonton Oilers | 5 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | WHA | Edmonton Oilers | 13 | 9 | 10 | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 15 | 15 | 30 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |